الترتيب | القبيلة | نقاط | مجموع النقاط | الاعضاء | القرى |
---|---|---|---|---|---|
1 | بنمحمد | 2.147.483.647 | 2.147.483.647 | 1 | 1 |
2 | king | 2.147.483.647 | 2.147.483.647 | 1 | 1 |
3 | رياض 1 | 2.147.483.647 | 2.147.483.647 | 1 | 1 |
4 | 0000 | 2.147.483.647 | 2.147.483.647 | 1 | 1 |
5 | عقرب | 2.147.483.647 | 2.147.483.647 | 1 | 1 |
6 | كلناغز | 2.147.483.647 | 2.147.483.647 | 1 | 1 |
7 | v.i.p | 2.147.483.647 | 2.147.483.647 | 1 | 1 |
8 | d.64 | 2.147.483.647 | 2.147.483.647 | 1 | 1 |
9 | DDDDDD | 2.147.483.647 | 2.147.483.647 | 1 | 1 |
10 | snp | 2.147.483.647 | 2.147.483.647 | 1 | 1 |
11 | KSA | 2.147.483.647 | 2.147.483.647 | 1 | 1 |
12 | دمار | 2.147.483.647 | 2.147.483.647 | 1 | 1 |
13 | POWER | 2.147.483.647 | 2.147.483.647 | 1 | 1 |
14 | asd | 2.147.483.647 | 2.147.483.647 | 1 | 1 |
15 | M.O.N | 2.147.483.647 | 2.147.483.647 | 1 | 1 |
16 | KaNg | 2.147.483.647 | 2.147.483.647 | 1 | 1 |
17 | مفجرة | 2.147.483.647 | 2.147.483.647 | 1 | 1 |
18 | live | 2.147.483.647 | 2.147.483.647 | 1 | 1 |
19 | D.Z.1 | 2.147.483.647 | 2.147.483.647 | 1 | 1 |
هذا الموقع محمي بواسطة hCaptcha وتطبق سياسة الخصوصية و شروط الخدمة الخاصة به apply.