الترتيب | القبيلة | نقاط | مجموع النقاط | الاعضاء | القرى |
---|---|---|---|---|---|
1 | K55) | 12.154 | 12.154 | 1 | 1 |
2 | PDI | 11.908 | 11.908 | 1 | 1 |
3 | DARK | 10.781 | 10.781 | 1 | 1 |
4 | 123 | 10.461 | 10.461 | 1 | 1 |
5 | DO.TW | 9.899 | 9.899 | 1 | 1 |
6 | رقص | 9.719 | 9.719 | 1 | 1 |
7 | M.N.5 | 9.679 | 9.679 | 1 | 1 |
8 | Rimox | 9.534 | 9.534 | 1 | 1 |
9 | CrAzY | 7.159 | 7.159 | 1 | 1 |
10 | Ghosts | 7.034 | 7.034 | 1 | 1 |
11 | East 2 | 6.965 | 6.965 | 1 | 1 |
12 | G-K-W | 6.962 | 6.962 | 1 | 1 |
13 | +18 | 6.859 | 6.859 | 1 | 1 |
14 | F.o.X | 6.239 | 6.239 | 1 | 1 |
15 | ZORO | 6.156 | 6.156 | 1 | 1 |
16 | شنب | 5.909 | 5.909 | 1 | 1 |
17 | Just | 5.726 | 5.726 | 1 | 1 |
18 | مطيري | 5.595 | 5.595 | 1 | 1 |
19 | aghost | 5.510 | 5.510 | 1 | 1 |
20 | ملوك | 5.361 | 5.361 | 1 | 1 |
21 | MNS | 5.165 | 5.165 | 1 | 1 |
22 | East 1 | 4.929 | 4.929 | 1 | 1 |
23 | pessit | 4.901 | 4.901 | 1 | 1 |
24 | اسوود | 4.891 | 4.891 | 1 | 1 |
25 | KINGS | 4.858 | 4.858 | 1 | 1 |
26 | King | 4.742 | 4.742 | 1 | 1 |
27 | نوبات | 4.740 | 4.740 | 1 | 1 |
28 | WaSpS | 4.718 | 4.718 | 1 | 1 |
29 | r-d | 4.632 | 4.632 | 1 | 1 |
30 | East | 4.459 | 4.459 | 1 | 1 |
31 | M.B | 4.276 | 4.276 | 1 | 1 |
32 | رمضان | 4.052 | 4.052 | 1 | 1 |
33 | الوحش | 3.620 | 3.620 | 1 | 1 |
34 | اففا | 3.554 | 3.554 | 1 | 1 |
35 | A.M | 3.385 | 3.385 | 1 | 1 |
36 | قتال | 3.346 | 3.346 | 1 | 1 |
37 | ghh | 0 | 0 | 1 | 1 |
هذا الموقع محمي بواسطة hCaptcha وتطبق سياسة الخصوصية و شروط الخدمة الخاصة به apply.